2026 Women's Track & Field Roster
| Name | Events | Height | Class | HS City State/High School |
|---|---|---|---|---|
|
|
Events: Sprints | Height: 5'3 | Class: Sophomore | HS City State/High School: Santa Ana (CA) / Magnolia Science Academy |
|
|
Events: Middle Distance | Height: 5'2 | Class: Freshman | HS City State/High School: Lake Forest (CA) / El Toro |
|
|
Events: Throws | Height: 5'10 | Class: Freshman | HS City State/High School: Aliso Viejo (CA) / Aliso Niguel |
|
|
Events: Sprints | Height: 5'4 | Class: Sophomore | HS City State/High School: Laguna Hills (CA) / Laguna Hills |
|
|
Events: Jumps | Height: 5'4 | Class: Freshman | HS City State/High School: Milpitas (CA) / Milpitas |
|
|
Events: Middle Distance | Height: 5'2 | Class: Freshman | HS City State/High School: Irvine (CA) / Irvine |
|
|
Events: Throws | Height: 6'1 | Class: Freshman | HS City State/High School: Dana Point (CA) / Dana Hills |
|
|
Events: Distance | Height: 5'3 | Class: Freshman | HS City State/High School: San Juan Capistrano (CA) / San Juan Hills |
|
|
Events: Pole Vault | Height: 5'2 | Class: Freshman | HS City State/High School: Mission Viejo (CA) / Trabuco Hills |
|
|
Events: Pole Vault | Height: 5'5 | Class: Freshman | HS City State/High School: Cranford (NJ) / Cranford |
|
|
Events: Jumps | Height: 6'0 | Class: Freshman | HS City State/High School: Dana Point (CA) / Dana Hills |
|
|
Events: Jumps/Hurdles/Sprints | Height: 5'1 | Class: Freshman | HS City State/High School: Mission Viejo (CA) / Mission Viejo |
|
|
Events: Sprints/Throws | Height: 5'7 | Class: Freshman | HS City State/High School: Mission Viejo (CA) / Mission Viejo |
|
|
Events: Middle Distance | Height: 5'3 | Class: Freshman | HS City State/High School: Irvine (CA) / University |
|
|
Events: Pole Vault/Jumps | Height: 6'4 | Class: Freshman | HS City State/High School: San Juan Capistrano (CA) / San Juan Hills |
|
|
Events: Distance | Height: 5'9 | Class: Sophomore | HS City State/High School: Aliso Viejo (CA) / Aliso Niguel |
Coaching Staff